| Candidate Comparison | ||
| Justin Smith | Jay Harrison | |
| Experience | ||
| Service to Larimer County | 19 years | 14 years |
| Deputy | 5 years (K9 from 2004 to 2006) |
12 years – Current position |
| Corporal | Rank didn’t exist | 2 years (2007, 2008) |
| Sergeant | 4 years | |
| Captain | 2 years | |
| Major | 8 years – Current position | |
| Education | ||
| Undergraduate Degree | Bachelor’s Degree in Administration of Justice | Associates Degree |
| Wichita State University | Unlisted school | |
| Advanced Degree | Master’s Degree in Criminal Justice with an additional Certificate in Executive Leadership |
|
| University of Colorado, | ||
| Graduate School of Public Affairs | ||
| Command Schools | Colorado Sheriff’s Command Institute 1st Session | |
| Graduate FBI National Academy 223rd Session | ||
| University of Virginia | ||
| Achievements | ||
| Strengthened relationships with area agencies | Dog trainer | |
| Enhanced radio system and regional information sharing systems | ||
| Improved reality based officer training | ||
| Enhanced safety equipment for deputies | ||
| Improved benefits for deputies | ||
| Personnel Records | ||
| Open to the media/press | Withheld | |
| The Choice IS CLEAR ! | ||
| Justin Smith IS PREPARED to Lead your Sheriff’s Office into the next decade. |
||
| Vote Justin Smith on November 2. | ||
Justin Smith

Age:42 Wife:Anne Sons:Taylor and Alex Experience:19 years with the Larimer County Sheriff's Office Rank:Major Education:Bachelor's Degree in Administration of Justice,
Master's Degree in Criminal Justice, Graduate of the FBI National AcademySocial Networks
Justin's Twitter Updates:
Treasurer
Anne Smith, Treasurer e-mail webmaster