| Justin Smith | Carl Bruning | |
| Law Enforcement Experience | ||
| State Licensed Peace Officer | Yes | No |
| Experience as a Constitutional Sheriff | Yes | No |
| Work Experience | 22 Law Enforcement | 19 years UNKNOWN |
| Experience in the 7 Statutory Mandates of the Sheriff | ||
| Patrol and Investigations | Yes | No |
| Jail | Yes | No |
| Court Protection | Yes | No |
| Court Process | Yes | No |
| Wildfire Suppression | Yes | No |
| Search and Rescue | Yes | No |
| Hazardous Materials Response | Yes | No |
| Education | ||
| Bachelor’s Degree Criminal Justice | Yes | No |
| Master’s Degree in Criminal Justice | Yes | No |
| FBI National Academy Graduate | Yes | No |
| 2nd Amendment Track Record | ||
| Carries Concealed Weapon | Yes-21 years | No |
| Commitment to the Community | ||
| Years in Larimer County | 18 | 4 |
Justin Smith

Age:42 Wife:Anne Sons:Taylor and Alex Experience:19 years with the Larimer County Sheriff's Office Rank:Major Education:Bachelor's Degree in Administration of Justice,
Master's Degree in Criminal Justice, Graduate of the FBI National AcademySocial Networks
Justin's Twitter Updates:
Treasurer
Anne Smith, Treasurer e-mail webmaster